Alphabetical List from 1907 to 1956
Baptisms at the Holy Dormition Orthodox Church
Church metrical records were reviewed when parishioners created the 1957 Jubilee publication to collate a list of people who had been baptized in the Holy Dormition Church in Benld from 1907 to 1956. This list of "Christenings" was quite long and originally organized according to year. On this website we have divided this original, long list into three pages for easier viewing: 1907-1912; 1913-1920; and 1921-1956. In addition, for easier searching, we provide one lengthy web page that presents all of the baptisms arranged alphabetically according to last name. Please note that the original list from the 1957 printing could have had accidental omissions or typographical errors.
1907 to 1956 Baptisms - Alphabetical Order
| Surname | Name | Year |
| ______ | ______ | ______ |
| Ahnit | Andrew | 1918 |
| Ahnit | Nicholas | 1918 |
| Andra | Thomas | 1934 |
| Andrich | Daniel | 1914 |
| Andrich | Dushon | 1915 |
| Aprusart | Mariza | 1911 |
| Ardan | Helen | 1922 |
| Ardan | Mary | 1918 |
| Arden | Harry | 1928 |
| Arden | John | 1926 |
| Ardon | Georgette | 1946 |
| Artanich | Stephan | 1910 |
| Barna | Helen | 1919 |
| Barna | Julia | 1922 |
| Barna | Michael | 1918 |
| Barna | Peter | 1918 |
| Barna | Stephanie | 1921 |
| Bavoliak | Basil | 1915 |
| Bavoliak | Pelagia | 1909 |
| Bavolik | Theodore | 1917 |
| Bazanovich | Valadmir | 1916 |
| Baziluk | Isidor | 1908 |
| Belich | Anna | 1922 |
| Belich | Emelia | 1923 |
| Berezik | Peter | 1910 |
| Beskidniak | Julia | 1907 |
| Betza | John | 1916 |
| Betza | Julia | 1918 |
| Betza | Michael | 1919 |
| Bilich | Mary | 1925 |
| Billy | Donald | 1935 |
| Bohuslavky | Mary | 1913 |
| Bovaliak | Mytro | 1913 |
| Bovoliak | Theodosia | 1912 |
| Brakaliona | Mary | 1922 |
| Bronzay | Josephine | 1926 |
| Bruss | Richard | 1944 |
| Buhel | John | 1920 |
| Buhel | Mary | 1923 |
| Bulych | Ignatius | 1914 |
| Buta | Anna | 1918 |
| Buta | Peter | 1916 |
| Buta | Peter | 1919 |
| Buzonik | John | 1921 |
| Buzonik | Stephon | 1919 |
| Cafrom | Basil | 1914 |
| Cahrnovich | Anna | 1911 |
| Campbell | Alan | 1944 |
| Cappo | Antonia | 1928 |
| Cerutti | Elizabeth | 1948 |
| Cerutti | James | 1943 |
| Chaklosh | Alec | 1914 |
| Chaklosh | Andrew | 1912 |
| Chaklosh | Martha | 1916 |
| Chaklosh | Mary | 1911 |
| Chaklosh | Peter | 1919 |
| Charmomise | John | 1911 |
| Charnesky | Judith | 1951 |
| Charrow | Mary | 1922 |
| Cheperak | Anna | 1919 |
| Cheperak | John | 1918 |
| Chernesky | Irene | 1926 |
| Chernesky | John | 1954 |
| Cherpomis | Anna | 1909 |
| Chomka | John | 1915 |
| Chowanec | Basil | 1911 |
| Chowanec | Theodore | 1931 |
| Chulick | Anna | 1914 |
| Chulick | Anthony | 1948 |
| Chulick | Eugenia | 1916 |
| Chulick | Geraldine | 1941 |
| Chulick | John | 1930 |
| Chulick | Mary | 1925 |
| Chulick | Walter | 1910 |
| Chulick | Walter | 1912 |
| Chuprus | Helen | 1933 |
| Chura | Gregory | 1924 |
| Chura | Raymond | 1949 |
| Chura | Sonia | 1947 |
| Churovich | Mary | 1917 |
| Churovich | Milon | 1916 |
| Cuca | Parasceva | 1918 |
| Cuca | Peter | 1911 |
| Cupios | Mary | 1931 |
| Cupros | Mary | 1925 |
| Delich | Walter | 1915 |
| Demesh | Pauline | 1909 |
| Demko | Andrew | 1925 |
| Demko | Basil | 1925 |
| Demko | Mary | 1925 |
| Demko | Michael | 1915 |
| Deniko | George | 1918 |
| Dernet | Frank | 1953 |
| Deshko | Gabriel | 1911 |
| Dimianovich | Helen | 1913 |
| Dimitroff | Basil | 1944 |
| Dinwick | Dolores | 1939 |
| Dmytryk | Anastasia | 1919 |
| Dmytryk | Anna | 1909 |
| Dmytryk | Basil | 1915 |
| Dmytryk | Gabriel | 1924 |
| Dmytryk | Irene | 1919 |
| Dmytryk | John | 1910 |
| Dmytryk | Katherine | 1949 |
| Dmytryk | Lucia | 1916 |
| Dmytryk | Mary | 1912 |
| Dmytryk | Michael | 1914 |
| Dmytryk | Michael | 1947 |
| Dmytryk | Stephan | 1917 |
| Dorchinetz | Elizabeth | 1925 |
| Dosliak | Michael | 1917 |
| Drahatiz | Emelia | 1933 |
| Dubetz | Anna | 1916 |
| Dubetz | Eva | 1924 |
| Dubetz | Mary | 1921 |
| Dubetz | Michael | 1918 |
| Dzuralovich | Daniza | 1910 |
| Evongeloff | Sylvia | 1943 |
| Feodorko | Michael | 1911 |
| Fesh | Anna | 1911 |
| Fesh | Elizabeth | 1928 |
| Fesh | Elmer | 1926 |
| Fesh | Stephan | 1915 |
| Fomani | Ronald | 1936 |
| Forumsky | Johanna | 1949 |
| Frensko | John | 1909 |
| Frinsko | Anastasia | 1918 |
| Frinsko | Basil | 1911 |
| Frinsko | Dorthy | 1932 |
| Frinsko | Helen | 1916 |
| Frinsko | Helen | 1928 |
| Frinsko | John | 1915 |
| Frinsko | John | 1926 |
| Frinsko | Julia | 1919 |
| Frinsko | Larry | 1938 |
| Frinsko | Mary | 1913 |
| Frinsko | Mary | 1914 |
| Frinsko | Mary | 1917 |
| Frinsko | Michael | 1920 |
| Frinsko | Olga | 1921 |
| Frinsko | Rozalia | 1927 |
| Frinskovich | Anna | 1912 |
| Furimsky | Paul | 1926 |
| Furimsky | Walter | 1930 |
| Gerbis | Anna | 1912 |
| Gerbis | Daniel | 1926 |
| Gerbis | Mary | 1910 |
| Goodwin | Anna | 1930 |
| Gress | Barbara | 1943 |
| Gricevich | Andrea | 1952 |
| Gricevich | Daniel | 1934 |
| Gricevich | Maxim | 1952 |
| Groziak | Basil | 1912 |
| Groziak | Helen | 1920 |
| Groziak | Ivan | 1925 |
| Groziak | Michael | 1922 |
| Groziak | Mirko | 1911 |
| Groziak | Nicholas | 1917 |
| Groziak | Nicholas | 1918 |
| Groziak | Nicholas | 1947 |
| Guthrie | John | 1930 |
| Haddad | Vinytia | 1932 |
| Haddich | Irene | 1922 |
| Halechko | Anna | 1916 |
| Halechko | Eugenia | 1922 |
| Halechko | Gabriel | 1920 |
| Halechko | John | 1918 |
| Halechko | Mary | 1913 |
| Halechko | Mary | 1915 |
| Halos | Walter | 1925 |
| Harshany | Mary | 1908 |
| Hatisha | Basil | 1915 |
| Havula | Theodor | 1912 |
| Haws | Ruth | 1955 |
| Hiks | Terol | 1939 |
| Hiks | Theodor | 1931 |
| Hirba | Milan | 1915 |
| Hoffer | Elmer | 1926 |
| Homyk | Anna | 1915 |
| Homyk | Anna | 1917 |
| Homyk | Anthony | 1919 |
| Homyk | Helen | 1920 |
| Homyk | John | 1918 |
| Homyk | Mary | 1910 |
| Homyk | Nicholas | 1912 |
| Homyk | Tarasius | 1938 |
| Homyk | Theodore | 1915 |
| Homyk | Theodore | 1938 |
| Honchak | Nicholas | 1919 |
| Hraban | Peter | 1916 |
| Hrichka | Andrew | 1911 |
| Hsipros | Patricia | 1942 |
| Irina | Michael | 1910 |
| Irine | John | 1908 |
| Ivanov | Sawa | 1907 |
| Jasinsky | Anna | 1914 |
| Jasinsky | Eugenia | 1929 |
| Jasinsky | Helen | 1917 |
| Jasinsky | Julia | 1926 |
| Jasinsky | Michael | 1919 |
| Jasinsky | Rose | 1922 |
| Jasinsky | Theodore | 1923 |
| Jovorsky | Olga | 1918 |
| Kachmarchik | John | 1907 |
| Kadonich | Jones | 1940 |
| Kahonich | Paul | 1941 |
| Kama | Mary | 1915 |
| Karpich | Melania | 1912 |
| Kasich | Anna | 1915 |
| Kasich | Basil | 1912 |
| Kasich | Helen | 1920 |
| Kasich | Katherine | 1952 |
| Kasich | William | 1927 |
| Kastik | William | 1908 |
| Katonich | Dorthy | 1934 |
| Katonich | Storia | 1934 |
| Katrenich | Anna | 1924 |
| Katrenich | Ilia | 1919 |
| Katrenich | Jennette | 1946 |
| Katrenich | John | 1908 |
| Katrenich | John | 1911 |
| Katrenich | Peter | 1922 |
| Kavulia | George | 1916 |
| Kichar | Parasceva | 1935 |
| Kichart | Rozalia | 1938 |
| Kieffer | Dennis | 1955 |
| Kityk | Arline | 1941 |
| Kityk | Helen | 1922 |
| Kityk | Joseph | 1921 |
| Kityk | Julian | 1918 |
| Kityk | Lucia | 1933 |
| Kityk | Michael | 1916 |
| Klanonetz | George | 1919 |
| Klatnich | Sophia | 1918 |
| Klemen | Andrew | 1918 |
| Kluchka | Anna | 1916 |
| Kluchka | Anna | 1919 |
| Kluchka | Emelia | 1921 |
| Kluchka | John | 1915 |
| Kluchka | Julia | 1926 |
| Kluchka | Mary | 1913 |
| Kluchka | Olga | 1932 |
| Kluchka | Peter | 1927 |
| Kocchling | Margaret | 1949 |
| Kocur | Michael | 1926 |
| Koechling | Radion | 1939 |
| Kolemesh | Anna | 1916 |
| Kolotila | Mary | 1912 |
| Kolotila | Michael | 1916 |
| Kolotilo | Rose | 1914 |
| Komanetsky | Anastasia | 1912 |
| Komanetsky | Dorthy | 1925 |
| Komanetsky | Helen | 1918 |
| Komanetsky | Helen | 1919 |
| Komanetsky | John | 1910 |
| Komanetsky | John | 1914 |
| Komanetsky | Michael | 1916 |
| Komanetsky | Stephen | 1954 |
| Komanetsky | Terezia | 1915 |
| Komanetsky | Timothy | 1916 |
| Komanetsky | Walter | 1927 |
| Komanetsky | William | 1921 |
| Komenetsky | Mary | 1908 |
| Komlose | Stephen | 1940 |
| Komontsky | Ruth | 1951 |
| Konsky | Stephan | 1912 |
| Kopcha | Sophia | 1915 |
| Koschak | Anna | 1918 |
| Koschak | George | 1916 |
| Koschak | Helen | 1926 |
| Koschak | John | 1914 |
| Koschak | Mary | 1938 |
| Koschak | Michael | 1920 |
| Koschak | Mytro | 1916 |
| Koschak | Paul | 1928 |
| Kostich | Paul | 1913 |
| Kostich | Vonoslav | 1918 |
| Kotonchik | Efrozina | 1908 |
| Kozemiakin | Cyril | 1913 |
| Kricky | Eva | 1920 |
| Krishralusha | Anna | 1917 |
| Krochta | John | 1920 |
| Krochta | Mary | 1909 |
| Krochta | Mary | 1922 |
| Krochta | Melania | 1911 |
| Ksenich | Isidore | 1915 |
| Ksenich | Olga | 1919 |
| Ksenich | Walter | 1911 |
| Ksenich | Walter | 1912 |
| Kurica | Joseph | 1927 |
| Kurica | Stephon | 1931 |
| Kurilko | Anna | 1915 |
| Kurilovich | Helen | 1918 |
| Kurilovich | Joseph | 1920 |
| Kurilovich | Mary | 1911 |
| Kurilovich | Rose | 1917 |
| Kurilovich | Theodore | 1915 |
| Kurilowich | Andrew | 1912 |
| Kurlovich | Anna | 1914 |
| Kuskov | George | 1913 |
| Kvaska | John | 1922 |
| Leshko | Agnes | 1922 |
| Lukach | Anna | 1917 |
| Lukachik | Anna | 1928 |
| Lukachik | David | 1948 |
| Lukachik | Eva | 1914 |
| Lukachik | John | 1923 |
| Lukachik | Julia | 1918 |
| Lukachik | Mary | 1923 |
| Lukachik | Mary | 1926 |
| Lukachik | Michael | 1920 |
| Lukachik | Olga | 1926 |
| Lukachik | Stephon | 1922 |
| Lukachik | Thecla | 1922 |
| Lukov | Andrew | 1921 |
| Macek | Michael | 1909 |
| Madzelian | Elias | 1910 |
| Madzelian | Luba | 1917 |
| Madzelian | Luka | 1913 |
| Madzelian | Mary | 1915 |
| Madzelian | Michael | 1910 |
| Madzelian | Olga | 1917 |
| Madzelian | Paul | 1913 |
| Makuh | Elaine | 1938 |
| Makuh | Peter | 1921 |
| Makulez | Paul | 1910 |
| Mandzelian | Anna | 1908 |
| Manzetiak | Peter | 1911 |
| Maximus | Paul | 1913 |
| Mayba | Anna | 1919 |
| Mayme | William | 1947 |
| Mayshkovich | Mary | 1919 |
| Michaylev | Metro | 1917 |
| Mico | George | 1921 |
| Mico | Gregory | 1923 |
| Mikesliz | Pauline | 1913 |
| Mikulich | Helen | 1907 |
| Mikulich | John | 1911 |
| Mikuliz | George | 1915 |
| Mikuliz | Walter | 1918 |
| Milianich | Nicholas | 1910 |
| Milich | Daniel | 1915 |
| Milich | Michael | 1912 |
| Milich | Paul | 1909 |
| Mitrovsky | Andrew | 1907 |
| Moroz | Michael | 1922 |
| Motika | Anastasia | 1923 |
| Motika | Anna | 1912 |
| Motika | Anna | 1916 |
| Motika | Anna | 1947 |
| Motika | Mary | 1911 |
| Motika | Melania | 1932 |
| Motika | Olga | 1929 |
| Motika | Paul | 1921 |
| Motika | Peter | 1919 |
| Motika | Theodor | 1913 |
| Mouses | Drahaza | 1909 |
| Muich | Cheryl | 1943 |
| Mull | Deborah | 1952 |
| Mull | Gregory | 1956 |
| Mura | Anastasia | 1919 |
| Mushka | Michael | 1923 |
| Nacik | Basil | 1917 |
| Nacik | Irene | 1925 |
| Nacik | John | 1911 |
| Nacik | John | 1938 |
| Nacik | Mary | 1915 |
| Nacik | Mary | 1928 |
| Nacik | Peter | 1912 |
| Nebesnick | Anne | 1954 |
| Nebesnick | Mary | 1913 |
| Nebesnick | Stephan | 1919 |
| Nebesnik | Anna | 1908 |
| Nebesnik | Antony | 1910 |
| Nebesnik | Rose | 1919 |
| Nevesnik | Andrew | 1915 |
| Novotny | Mary | 1907 |
| Oleksiak | Gregory | 1913 |
| Olshavsky | Michael | 1914 |
| Padok | Irene | 1927 |
| Pakoch | Clara | 1921 |
| Pakowich | Joseph | 1911 |
| Palishen | Anna | 1914 |
| Palishen | Eva | 1908 |
| Palishen | Nicholas | 1914 |
| Palishen | Theodor | 1912 |
| Papuga | Julia | 1907 |
| Pashinotis | Parasceva | 1916 |
| Patnotes | Nicholas | 1921 |
| Pavichevich | Anita | 1914 |
| Pavichevich | George | 1912 |
| Pavichevich | Melonia | 1913 |
| Pavichevich | Paul | 1915 |
| Pavichevich | Radomir | 1914 |
| Pavichevich | Radomir | 1925 |
| Pavichevich | Sophia | 1912 |
| Pavichevich | Svitozar | 1911 |
| Pavichevich | Zora | 1911 |
| Pavlitsh | William | 1910 |
| Pawelczak | Andrew | 1922 |
| Pawelczak | John | 1946 |
| Pawelczak | Terry | 1942 |
| Pellock | Alexis | 1921 |
| Pellock | Anna | 1919 |
| Pellock | Helen | 1922 |
| Pellock | John | 1913 |
| Pellock | Joseph | 1928 |
| Pellock | Mary | 1921 |
| Pellock | Michael | 1929 |
| Pellock | Michael | 1956 |
| Pellock | Mitro | 1917 |
| Pellock | Stephan | 1916 |
| Pellock | Stephan | 1925 |
| Pellock | Stephon | 1954 |
| Pellock | Theodor | 1914 |
| Perishich | Anna | 1912 |
| Pernak | Basil | 1923 |
| Pesavinto | Jacquelyne | 1938 |
| Pitlosh | Maxim | 1920 |
| Pitlosh | Peter | 1914 |
| Pitlosh | Theodor | 1922 |
| Pitlosh | Theodor | 1923 |
| Pittlosh | Basil | 1918 |
| Pittlosh | Joseph | 1912 |
| Pittlosh | Michael | 1916 |
| Plashon | Eva | 1916 |
| Plaskon | Anastasia | 1911 |
| Plaskon | Emelia | 1921 |
| Plaskon | John | 1912 |
| Plaskon | John | 1915 |
| Plaskon | Mary | 1912 |
| Plaskon | Mary | 1912 |
| Plaskon | Mary | 1918 |
| Plaskon | Michael | 1918 |
| Plaskon | Nicholas | 1913 |
| Plaskon | Pauline | 1912 |
| Plaskon | Rose | 1915 |
| Plaskon | Rose | 1918 |
| Plaskon | Sophia | 1913 |
| Polonsky | Anastasia | 1907 |
| Polonsky | Eva | 1914 |
| Polonsky | Peter | 1909 |
| Polonsky | Simon | 1911 |
| Polonsky | Vera | 1913 |
| Poperechni | Nicholas | 1937 |
| Poperechny | Mary | 1924 |
| Popovchak | Anastasia | 1910 |
| Popovchak | Eva | 1918 |
| Popovchak | Mary | 1914 |
| Popovchak | Michael | 1908 |
| Popovchak | Nichola | 1922 |
| Popovchak | Theodor | 1909 |
| Popovich | Anna | 1913 |
| Popovich | George | 1914 |
| Popovich | Julia | 1911 |
| Pristonich | Raymond | 1927 |
| Pucher | Elizabeth | 1911 |
| Pucher | Julia | 1913 |
| Purdish | John | 1908 |
| Radika | Nicholas | 1917 |
| Radonovich | Anna | 1930 |
| Radonovich | John | 1921 |
| Radonovich | Mary | 1934 |
| Radonovich | Milia | 1927 |
| Radonovich | Simon | 1914 |
| Radonowich | Anna | 1912 |
| Radvanch | Katherina | 1908 |
| Ranich | Dushan | 1916 |
| Ranich | Dutonka | 1918 |
| Ranich | Zorka | 1916 |
| Rediash | Melonia | 1916 |
| Remez | Anna | 1909 |
| Ressetar | Andrew | 1911 |
| Ressetar | John | 1910 |
| Ressetar | Michael | 1913 |
| Ressetar | Miroslav | 1908 |
| Ressetar | Peter | 1914 |
| Reuuen | Lucia | 1920 |
| Ridzik | Mary | 1912 |
| Rocker | Daniel | 1934 |
| Rocker | David | 1956 |
| Rolla | Dorthy | 1948 |
| Rossetti | Helen | 1934 |
| Rossetto | Lynore | 1940 |
| Ruchuk | Basil | 1915 |
| Rudalovich | Zorka | 1916 |
| Rudanovich | Lubica | 1919 |
| Rudenovich | Dargomir | 1919 |
| Rudonovich | Milka | 1915 |
| Russen | Julia | 1916 |
| Russen | Katherine | 1917 |
| Russen | Vira | 1909 |
| Russin | Anna | 1908 |
| Russin | Jacqueline | 1912 |
| Russin | Mary | 1910 |
| Sabat | Helen | 1916 |
| Sabat | John | 1915 |
| Sabat | Mary | 1910 |
| Sabot | Anna | 1912 |
| Sabot | Mary | 1912 |
| Sabot | Mary | 1918 |
| Sabot | Michael | 1910 |
| Sabot | Nicholas | 1919 |
| Sabot | Peter | 1917 |
| Samoylov | Michael | 1910 |
| Samuilov | Natalia | 1913 |
| Samuilova | Mary | 1912 |
| Samuylov | Jacob | 1916 |
| Samuylov | Sophia | 1921 |
| Sardiga | Gabriel | 1916 |
| Sardiga | John | 1911 |
| Sardiga | Mary | 1914 |
| Savchak | George | 1930 |
| Savchin | Mary | 1917 |
| Savlich | Helen | 1921 |
| Savlich | Velemir | 1925 |
| Schevchik | John | 1913 |
| Schevchik | Julia | 1911 |
| Schur | Anna | 1912 |
| Schur | Anna | 1915 |
| Schur | Anna | 1919 |
| Schur | Eva | 1917 |
| Schur | Georgette | 1936 |
| Schur | John | 1907 |
| Schur | Julia | 1914 |
| Schur | Mary | 1909 |
| Schur | Mary | 1912 |
| Schur | Michael | 1907 |
| Schur | Michael | 1911 |
| Schur | Nicholas | 1909 |
| Schur | Peter | 1914 |
| Schur | Semeon | 1919 |
| Schur | Stephon | 1923 |
| Schur | Theresa | 1917 |
| Sconzoni | Mary | 1926 |
| Senak | Eva | 1914 |
| Senak | John | 1910 |
| Senak | Peter | 1919 |
| Senak | Stephan | 1912 |
| Senko | Cyril | 1936 |
| Senko | Elizabeth | 1922 |
| Senko | Joseph | 1914 |
| Serdega | Eva | 1913 |
| Shedko | Raymond | 1935 |
| Shehan | Milan | 1912 |
| Shehan | Peter | 1915 |
| Shemelanetz | Joan | 1933 |
| Sheovich | Radoslav | 1911 |
| Shevchik | Andrew | 1915 |
| Shimalenetz | Andrew | 1928 |
| Shivich | Daniel | 1907 |
| Shurko | Paul | 1913 |
| Shved | Julia | 1914 |
| Siem | Mary | 1916 |
| Siem | Mytro | 1909 |
| Siem | Paul | 1912 |
| Skelton | Anna | 1933 |
| Skelton | Mary | 1937 |
| Skuba | Michael | 1912 |
| Skuba | Peter | 1918 |
| Skuba | Peter | 1948 |
| Skuba | Stephen | 1953 |
| Slit | Irene | 1919 |
| Slivka | George | 1923 |
| Slota | Helen | 1909 |
| Slota | John | 1908 |
| Slota | Luka | 1911 |
| Slota | Mary | 1913 |
| Slota | Michael | 1912 |
| Slota | Nicholas | 1911 |
| Slota | Rose | 1915 |
| Small | Michael | 1921 |
| Sobran | Anna | 1914 |
| Sobran | Helen | 1913 |
| Sobran | John | 1920 |
| Sobran | John | 1925 |
| Sobran | Lucia | 1920 |
| Sobran | Rose | 1918 |
| Sochran | Anna | 1918 |
| Socolov | Anatoly | 1907 |
| Sophran | Michael | 1916 |
| Sosenko | Marina | 1912 |
| Sosenko | Peter | 1912 |
| Soshran | Peter | 1916 |
| Sosiak | Mary | 1908 |
| Stephanko | Lillian | 1927 |
| Stinnett | Jeanne | 1956 |
| Stinnett | William | 1950 |
| Stodart | Judith | 1939 |
| Sumrak | John | 1909 |
| Talerenon | John | 1912 |
| Taroseevich | Anastasia | 1918 |
| Taylor | Marlyn | 1948 |
| Taylor | Ray | 1944 |
| Telepka | Lucy | 1944 |
| Telza | George | 1922 |
| Telza | Margaret | 1920 |
| Terza | Irene | 1923 |
| Terza | Michael | 1919 |
| Turchuk | Efim | 1912 |
| Turchuk | Efim | 1913 |
| Turchuk | Romon | 1913 |
| Turko | Peter | 1911 |
| Tuz | Anna | 1919 |
| Tuz | Emelia | 1917 |
| Tyhanich | Dorthy | 1927 |
| Tyhanich | Gabriel | 1921 |
| Tyhanich | Juliana | 1909 |
| Tyhanich | Mary | 1908 |
| Tyhanich | Michael | 1912 |
| Tyhanich | Mytro | 1916 |
| Tyhanich | Peter | 1914 |
| Tyrpak | Alex | 1925 |
| Tyrpak | Stephan | 1922 |
| Tyrpak | Theodosy | 1913 |
| Tyrpan | Sophia | 1915 |
| Tytyk | Helen | 1923 |
| Uram | Andrew | 1912 |
| Uram | Anna | 1932 |
| Uram | Elit | 1927 |
| Uram | Eugenia | 1910 |
| Uram | Eva | 1915 |
| Uram | Lucia | 1917 |
| Uram | Lucina | 1918 |
| Uram | Mary | 1927 |
| Uram | Michael | 1942 |
| Uram | Olga | 1910 |
| Uram | Rozalia | 1930 |
| Urban | Anna | 1915 |
| Vachita | Cyril | 1925 |
| Vatral | Gregory | 1918 |
| Vatral | Nicholas | 1927 |
| Vavrik | Stephen | 1926 |
| Vence | Marlily | 1946 |
| Vence | Viliema | 1946 |
| Vila | Emelia | 1922 |
| Vila | Helen | 1924 |
| Vila | Sobmir | 1907 |
| Vlahan | Theodore | 1941 |
| Vuevich | Milorad | 1913 |
| Vuyovich | Savica | 1919 |
| Wasylenko | Andrew | 1913 |
| Wasylenko | Anna | 1907 |
| Wasylenko | Eva | 1915 |
| Wasylenko | Eva | 1920 |
| Wasylenko | Julia | 1910 |
| Wasylenko | Mary | 1908 |
| Wasylenko | Mary | 1918 |
| Wasylenko | Michael | 1922 |
| Wasylenko | Michael | 1926 |
| Wasylenko | Nicholas | 1921 |
| Wasylenko | Nicholas | 1940 |
| Wasylenko | Olga | 1931 |
| Wasylenko | Virginia | 1926 |
| Wasyluk | Anton | 1927 |
| Watrae | Peter | 1915 |
| Watrae | Rose | 1913 |
| Watral | John | 1911 |
| Wila | Bahomir | 1915 |
| Wilich | Anthony | 1913 |
| Wilson | John | 1944 |
| Wuevich | Dushan | 1915 |
| Zabanich | Adam | 1911 |
| Zaiaz | Sophia | 1915 |
| Zebrun | George | 1921 |
| Zebrun | Olga | 1923 |
| Zebrun | William | 1926 |
| Zebrun | William | 1956 |
| Zibby | Michael | 1942 |
| Zubanich | William | 1908 |
| Zubanik | Eva | 1912 |
| Zubanik | Michael | 1912 |
| Zuptich | Luka | 1912 |
The above list was excerpted from the 1957 Golden Jubilee Holy Assumption Russian Orthodox Church publication by parish members for the celebration of July 26, 27, 28, 1957. Only minimal adjustments have been made to the original text (such as correcting typographical errors and adding clarification in brackets of alternate transliterated spellings). The list, however, has been reorganized in a table format, with each yearly set of names organized alphabetically by surname.